Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: ZBRF
Origin: China
Certification: ISO4001/ISO9001/ISO45001
Place Of Origin: China
Trademark: Zbrf
Type: Track Train
Certification: Arema, Bs, Astm, Uic
Origin: China(Mainland)
Transport Package: Woven Bag, Pallet
Specification: Sgs, Crcc
Types: Lag Screw
MOQ: 1000pieces
Rush Order: Yes
Delivery Time: 25-30 Days
Materails: Carbon Steel
Surface Finishing: Hot Dip Galvanized
Tensile Strength: 775-925n/Mm²
Impact Strength: Kcu≥65j
Size: 1x6-5/16"
Packaging: Keg/Bag+pallet
Productivity: 18000pcs daily
Transportation: Ocean,Air,Express,Land
Place of Origin: China
Supply Ability: 18000pcs daily
Certificate: ISO4001/ISO9001/ISO45001
Port: Shanghai
Payment Type: L/C,T/T
Incoterm: FOB,DDU,Express Delivery,CFR,CIF,EXW,FCA,CIP,DDP
BS Screw Spike Supplied for London Underground
Screw Spike Description
Our BS screw spike tailored and supplied for London urban rail and underground track projects is premium British Standard railway sleeper screw fastener engineered for stable rail fixing. Made of high-strength carbon steel with strict heat treatment, it delivers tensile strength 775–925 N/mm² and strong anti-loosening performance against frequent train vibration. Finished with hot-dip galvanization, it resists rust in London’s humid urban environment, matching standard sizes 1”×5-1/8” to 1”×6-5/16”. Compatible with wooden sleepers and Concrete Sleeper nylon dowels, this BS screw spike has passed full mechanical testing, with mass supply capacity for London rail renewal, subway expansion and maintenance works. We support OEM custom sizes, sea-worthy pallet packaging and fast bulk delivery, trusted supplier of BS rail screw spikes for UK transit infrastructure contractors worldwide.
Photos of BS Screw Spike

Basic information of BS Screw Spike
| Description | BS Screw Spikes |
| Size | 1”x6-5/16", 1"X5-1/8",1"X6-1/8", 1"X6-3/8" |
| Material to property | Tensile strength 775-925 N/mm2 Elongation 20% Impact strength KCU≥ 65J |
| Finish | Hot dip galvanized, Black |
| Reference project | Supplied more than 1 million to London Underground since 2008 |
Photos of Track Spike

Main styles of Screw spike for different market-North America
| High strength screw spikes | Normal strength AREMA 2012 or ASTM A66 | CS screw spike | |
| Description | High strength screw spikes | Screw spikes | CS screw spike |
| Size | 1x5-1/8”, 1x6”, 1x7” | 15/16x6” | 15/16”x6-1/2” |
| Specification | High strength, AREMA 2012 | Normal strength AREMA 2012 or ASTM A66 | Tensile strength 120000 PSI |
| Finish | Waxed | Plain finished | Hot waxed |
| Package | / | Packing in 50lb plastic keg | / |
| Reference project | NYCT 2.5 million pcs since 2012 | Supplied 3 million pcs since 2010 to North America | Supplied more than 1 million to North America since 2017 |
Main styles of Screw spike for different market-South America
| Description | No.1 Screw spike | No.2 Screw spike |
| Size | 23x105mm/23X110mm | 24x145 |
| Material | 4.6 to UIC864-1 | Grade 4.6 to UIC864-1 or AISI 1020 steel |
| Finish | Plain finished | Plain oiled |
| Reference project | Supplied 2 million pcs to South America | Supplied about 2 million pcs to South America since 2006 |
Main styles of Screw spike for different market-Europe
| Description | BS Screw spikes | DHS35 Screw Spike | Ss Sleeper screw including Ss8, Ss25,Ss35,Ss36 |
| Size | 1”x6-5/16", 1"X5-1/8",1"X6-1/8", 1"X6-3/8" | 24x161 | 24x160 (length 150mm is available), 24X161 |
| Material to property | Tensile strength 775-925 N/mm2 Elongation 20% Impact strength KCU≥ 65J | Grade 5.6 to UIC864-1 | Grade 4.6, 5.6 and 8.8 to UIC864-1 |
| Finish | Hot dip galvanized, Black | Hot dip galvanized, or zinc plated according to requirements of customer | Plain oiled, hot dip galvanized, zinc plated |
| Reference project | Supplied more than 1 million to London Underground since 2008 | Supplied about 1 million pcs to Saudi Arabia since 2014 for W14 fastening | Supplied about 2 million to Kazakhstan since 2009 for W14 fastening system |
Product Categories : Track Work Fasteners > Screw Spike
|
|
|||||||
| Available Material | 1.Carbon steel: C1006,C1010,C1018,C1022,C1035K,C1045,12L14,etc. | ||||||
| 2. Alloy steel: SCM435,10B21, C10B33,etc. | |||||||
| Material Class | 4.8 6.0 8.8 12.9 | ||||||
| Specification | Various head style and sizes per your request | ||||||
| Surface Finishing | Zn-Plated, Ni-plated, Tin-plated, Passivated, Sandblast and Anodize; | ||||||
| Chromate, Polish, Electro Painting, Black Anodize, Plain, Chrome plated; | |||||||
| Hot Deep Galvanize(H.D.G.) etc. | |||||||
| Heat Treatment | Tempering, Hardening, Spheroidizing, Stress Relieving. | ||||||
| Standard | ISO, DIN, GB, IFI, B.S. ART. | ||||||
| Sample | We could make sample within 7 days free of charge | ||||||
| Lead time | Per on furniture hardware order quantity | ||||||
| Packing | Boxs or pallet or customer request | ||||||
| Payment terms | L/C,T/T | ||||||
Testing Facilities











Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.